Metadata Analysis
Spatial Metadata | |
All locations referenced in interviews pertaining to Jamaica, Queens, NY. | |
Location | N |
---|---|
Jamaica, Queens, NY | 14 (87.50%) |
Flushing, Queens, NY | 3 (18.75%) |
Forest Hills, Queens, NY | 3 (18.75%) |
Queens College, Queens, NY | 3 (18.75%) |
Manhattan, NY | 2 (12.50%) |
Jamaica Estates, Queens, NY | 1 (6.25%) |
Jamaica Hills, Queens, NY | 1 (6.25%) |
Count and Percentage shows the proportion of interviews where the location was mentioned. Example: Manhattan, NY appears in 13% of all interviews. | |
The following locations were each mentioned once: | |
Bronx locations: Hunts Point | |
Brooklyn locations: Bedford-Stuyvesant | |
Manhattan locations: Chelsea, Yorkville | |
Queens locations: Bayside, Douglaston, Flushing Meadows Corona Park, Forest Park, Fresh Meadows, Hillcrest, Hollis, Jackson Heights, Kew Gardens Hills, Ozone Park, Queens Village, Queensborough Community College, Richmond Hill, Ridgewood | |
Long Island locations: Commack, Roslyn | |
Other locations in the U.S.: Los Angeles, Rhode Island, Southern California, Southern Florida | |
Locations outside the U.S.: Czechoslovakia, Guyana, Istanbul |
Ancestries Mentioned by Interviewees | |
Ancestry | N |
---|---|
Guyanese | 3 (18.75%) |
German | 2 (12.50%) |
Polish | 2 (12.50%) |
Armenian | 1 (6.25%) |
Barbadian | 1 (6.25%) |
Czech | 1 (6.25%) |
Haitian | 1 (6.25%) |
Indian | 1 (6.25%) |
Irish | 1 (6.25%) |
Italian | 1 (6.25%) |
Jamaican | 1 (6.25%) |
Count and Percentage shows the proportion of interviews in which the ancestry was mentioned. Example: German ancestry is mentioned in 13% of all interviews. |
Earliest Recalled Year | |
Temporal Start | N |
---|---|
1950 | 6 (37.50%) |
1970 | 2 (12.50%) |
1980 | 2 (12.50%) |
1940 | 1 (6.25%) |
1946 | 1 (6.25%) |
1960 | 1 (6.25%) |
1990 | 1 (6.25%) |
1997 | 1 (6.25%) |
2020 | 1 (6.25%) |
Count and percentage represent the proportion of interviews with a specific start year. Example: 38% of the interviews include memories dating back to 1950. |
Latest Recalled Year | |
Temporal End | N |
---|---|
2020 | 7 (43.75%) |
2021 | 5 (31.25%) |
2023 | 2 (12.50%) |
1960 | 1 (6.25%) |
1992 | 1 (6.25%) |
Count and percentage represent the proportion of interviews with a specific start year. Example: 32% of the interviews include memories extending up to 2021. |
Temporal Contexts of Interviewee Dialogue Segments Set in Jamaica, Queens | |
Time Period | N |
---|---|
1950s-1960s | 175 (46.92%) |
1970s-1980s | 62 (16.62%) |
2010s-2020s | 47 (12.60%) |
1990s-2000s | 46 (12.33%) |
Unknown | 20 (5.36%) |
Pre-COVID | 14 (3.75%) |
1980s-1990s | 7 (1.88%) |
1930s-1940s | 2 (0.54%) |
Count and percentage represent the proportion of Jamaica dialogue segments from interviewees occurring within a specific time period. For example, 47% of the segments reflect memories from the 1950sā1960s. The most recent memory dates back to 2023. |
Temporal Distribution of Interviews Featuring Memories Set in Jamaica, Queens | |
Time Period | N |
---|---|
2010s-2020s | 11 (68.75%) |
1950s-1960s | 7 (43.75%) |
1970s-1980s | 6 (37.50%) |
1990s-2000s | 6 (37.50%) |
1980s-1990s | 2 (12.50%) |
Pre-COVID | 2 (12.50%) |
Unknown | 2 (12.50%) |
1930s-1940s | 1 (6.25%) |
Count and percentage represent the proportion of interviews conducted with references to Jamaica, Queens, during each time period. For example, 69% of the interviews included memories from the 2010sā2020s. |
Date the Interview was Conducted | |
Interview Conducted | N |
---|---|
2020-12 | 4 (25.00%) |
2020-10 | 2 (12.50%) |
2020-11 | 2 (12.50%) |
2021-02 | 2 (12.50%) |
2021-03 | 1 (6.25%) |
2021-05 | 1 (6.25%) |
2021-06 | 1 (6.25%) |
2023-02 | 1 (6.25%) |
2023-04 | 1 (6.25%) |
2023-05 | 1 (6.25%) |
Count and percentage represent the proportion of interviews conducted during specific time periods. For example, 25% of the interviews were conducted in December 2020. |